MySQL命令显示当前配置变量?

WBOY
发布: 2023-09-05 13:25:07
转载
1191人浏览过

mysql命令显示当前配置变量?

要显示当前配置变量,可以使用show命令。语法如下 -

show variables;
登录后复制

您可以使用 LIKE 运算符进一步重写上述语法。语法如下 -

show variables like ‘%anyStringValue%’;
登录后复制

查询如下,显示了获取一些配置变量的示例 -

mysql> show variables like '%max%';
登录后复制

输出

+------------------------------------------------------+----------------------+
| Variable_name                                        | Value                |
+------------------------------------------------------+----------------------+
| binlog_max_flush_queue_time                          | 0                    |
| cte_max_recursion_depth                              | 1000                 |
| ft_max_word_len                                      | 84                   | 
| group_concat_max_len                                 | 1024                 |
| histogram_generation_max_mem_size                    | 20000000             |
| innodb_adaptive_max_sleep_delay                      | 150000               |
| innodb_change_buffer_max_size                        | 25                   |
| innodb_compression_pad_pct_max                       | 50                   |
| innodb_ft_max_token_size                             | 84                   |
| innodb_io_capacity_max                               | 2000                 |
| innodb_max_dirty_pages_pct                           | 90.000000            |
| innodb_max_dirty_pages_pct_lwm                       | 10.000000            |
| innodb_max_purge_lag                                 | 0                    |
| innodb_max_purge_lag_delay                           | 0                    |
| innodb_max_undo_log_size                             | 1073741824           |
| innodb_online_alter_log_max_size                     | 134217728            |
| max_allowed_packet                                   | 4194304              |
| max_binlog_cache_size                                | 18446744073709547520 |
| max_binlog_size                                      | 1073741824           |
| max_binlog_stmt_cache_size                           | 18446744073709547520 |
| max_connect_errors                                   | 100                  |
| max_connections                                      | 151                  |
| max_delayed_threads                                  | 20                   |
| max_digest_length                                    | 1024                 |
| max_error_count                                      | 1024                 |
| max_execution_time                                   | 0                    |
| max_heap_table_size                                  | 16777216             |
| max_insert_delayed_threads                           | 20                   |
| max_join_size                                        | 18446744073709551615 |
| max_length_for_sort_data                             | 4096                 |
| max_points_in_geometry                               | 65536                |
| max_prepared_stmt_count                              | 16382                |
| max_relay_log_size                                   | 0                    |
| max_seeks_for_key                                    | 4294967295           |
| max_sort_length                                      | 1024                 |
| max_sp_recursion_depth                               | 0                    |
| max_user_connections                                 | 0                    |
| max_write_lock_count                                 | 4294967295           |
| myisam_max_sort_file_size                            | 107374182400         |
| mysqlx_max_allowed_packet                            | 67108864             |
| mysqlx_max_connections                               | 100                  |
| optimizer_trace_max_mem_size                         | 1048576              |
| parser_max_mem_size                                  | 18446744073709551615 |
| performance_schema_max_cond_classes                  | 80                   |
| performance_schema_max_cond_instances                | -1                   |
| performance_schema_max_digest_length                 | 1024                 |
| performance_schema_max_digest_sample_age             | 60                   |
| performance_schema_max_file_classes                  | 80                   |
| performance_schema_max_file_handles                  | 32768                |
| performance_schema_max_file_instances                | -1                   |
| performance_schema_max_index_stat                    | -1                   |
| performance_schema_max_memory_classes                | 450                  |
| performance_schema_max_metadata_locks                | -1                   |
| performance_schema_max_mutex_classes                 | 300                  |
| performance_schema_max_mutex_instances               | -1                   |
| performance_schema_max_prepared_statements_instances | -1                   |
| performance_schema_max_program_instances             | -1                   |
| performance_schema_max_rwlock_classes                | 60                   |
| performance_schema_max_rwlock_instances              | -1                   |
| performance_schema_max_socket_classes                | 10                   |
| performance_schema_max_socket_instances              | -1                   |
| performance_schema_max_sql_text_length               | 1024                 |
| performance_schema_max_stage_classes                 | 150                  |
| performance_schema_max_statement_classes             | 212                  |
| performance_schema_max_statement_stack               | 10                   |
| performance_schema_max_table_handles                 | -1                   |
| performance_schema_max_table_instances               | -1                   |
| performance_schema_max_table_lock_stat               | -1                   | 
| performance_schema_max_thread_classes                | 100                  |
| performance_schema_max_thread_instances              | -1                   |
| range_optimizer_max_mem_size                         | 8388608              |
| slave_max_allowed_packet                             | 1073741824           |
| slave_pending_jobs_size_max                          | 134217728            |
| temptable_max_ram                                    | 1073741824           |
+------------------------------------------------------+----------------------+
74 rows in set (0.01 sec)
登录后复制

以上就是MySQL命令显示当前配置变量?的详细内容,更多请关注php中文网其它相关文章!

最佳 Windows 性能的顶级免费优化软件
最佳 Windows 性能的顶级免费优化软件

每个人都需要一台速度更快、更稳定的 PC。随着时间的推移,垃圾文件、旧注册表数据和不必要的后台进程会占用资源并降低性能。幸运的是,许多工具可以让 Windows 保持平稳运行。

下载
相关标签:
来源:tutorialspoint网
本文内容由网友自发贡献,版权归原作者所有,本站不承担相应法律责任。如您发现有涉嫌抄袭侵权的内容,请联系admin@php.cn
最新问题
开源免费商场系统广告
热门教程
更多>
最新下载
更多>
网站特效
网站源码
网站素材
前端模板
关于我们 免责申明 意见反馈 讲师合作 广告合作 最新更新
php中文网:公益在线php培训,帮助PHP学习者快速成长!
关注服务号 技术交流群
PHP中文网订阅号
每天精选资源文章推送
PHP中文网APP
随时随地碎片化学习
PHP中文网抖音号
发现有趣的

Copyright 2014-2025 https://www.php.cn/ All Rights Reserved | php.cn | 湘ICP备2023035733号